- Compact & lightweight
- Maximize operator control and ergonomics, less fatigue
- Job done faster and easier
- Excellent for small area repair
Benefits
- Mini pistol random orbital sander with 2″ (50 mm) and 3″ (75 mm) H&L pads
- Rubber molded pistol grip
- Adjustable power regulator
- Progressive throttle
- Muffled handle exhaust
- Includes: (1) 2″ (50 mm) and 3″ (75 mm) backing pads
- (10) 2″ (50 mm) 320, 400 and 600 grit sand paper and spindle key packed in heavy-duty carrying case
Features
TECHNICAL:
| Model | CP7200Â | |
| Pad diameter | 50 & 75Â | 2 & 3 |
| Pad diameter | 2 & 3 | 50 & 75Â |
| Pad type Hook & Loop | yes | |
| Pad type PSA | no | |
| Pad type | H&LÂ | |
| Paper size | 50 & 75Â | 2 & 3 |
| Paper size | 2 & 3 | 50 & 75Â |
| Orbit diameter | 2.5Â mm | 3/32″ |
| Orbit diameter | 3/32″ | 2 1/2Â mm |
| Free speed | 15000Â rpm | |
| Pad holes number | 0Â | |
| Height over spindle | 145Â mm | 5.7″ |
| Height over spindle | 5.7″ | 145Â mm |
| Spindle thread | 1/4″-20 UNCÂ | |
| Length | 117Â mm | 4.6″ |
| Length | 4.6″ | 117Â mm |
| Net weight | 0.68Â kg | 1 1/2Â lb |
| Net weight | 1 1/2Â lb | 0.68Â kg |
| Sound pressure | 86.2Â db(A) | |
| Sound Power | 97.2Â db(A) | |
| Vibration (ISO-8662-8) | 7.1 m/s² | |
| Vibration ι (ISO-28927-3) | 5.9 m/s² | |
| Vibration K (ISO-28927-3) | 2 m/s² | |
| Average air consumption | 5Â l/s | 10.5Â cfm |
| Average air consumption | 297Â l/mn | 10.5Â cfm |
| Average air consumption | 10.5Â cfm | 297Â l/mn |
| Actual air consumption | 9.9Â l/s | 21Â cfm |
| Actual air consumption | 595Â l/mn | 21Â cfm |
| Actual air consumption | 21Â cfm | 595Â l/mn |
| Free speed air consumption | 9.9Â l/s | 21Â cfm |
| Free speed air consumption | 21Â cfm | |
| Min. hose size | 10Â mm | 3/8″ |
| Min. hose size | 3/8″ | 10Â mm |
| Air inlet thread size | 1/4Â | |



Reviews
There are no reviews yet.